WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 147 cells already graded
City · prop+1 day+3 days+5 days
Tampa, FL KTPA · hot-for-here 92°+41¢ 92° ✓30¢ 91° ✗25¢ 94° ✓
Los Angeles, CA KLAX · hot-for-here 74°+33¢ 68° ✗34¢ 68° ✗6¢ 68° ✗
Sacramento, CA KSMF · hot-for-here 95°+18¢ 90° ✗0¢ 83° ✗0¢ 73° ✗
Orlando, FL KMCO · hot-for-here 93°+12¢ 92° ✗19¢ 92° ✗23¢ 93° ✗
Portland, OR KPDX · hot-for-here 83°+6¢ 82° ✗7¢ 78° ✗0¢ 68° ✗
Seattle, WA KSEA · hot-for-here 77°+5¢ 77° ✓1¢ 72° ✗0¢ 62° ✗
Miami, FL KMIA · hot-for-here 91°+3¢ 89° ✗8¢ 89° ✗13¢ 88° ✗
San Diego, CA KSAN · hot-for-here 74°+3¢ 70° ✗9¢ 68° ✗3¢ 69° ✗
Jacksonville, FL KJAX · hot-for-here 94°+1¢ 92° ✗4¢ 95° ✓11¢ 92° ✗
Houston, TX KIAH · hot-for-here 93°+0¢ 89° ✗0¢ 86° ✗7¢ 88° ✗
San Antonio, TX KSAT · hot-for-here 94°+0¢ 86° ✗1¢ 87° ✗1¢ 85° ✗
New Orleans, LA KMSY · hot-for-here 91°+0¢ 89° ✗0¢ 79° ✗2¢ 85° ✗
Austin, TX KAUS · hot-for-here 93°+0¢ 88° ✗1¢ 89° ✗3¢ 88° ✗
Phoenix, AZ KPHX · hot-for-here 104°+0¢ 98° ✗6¢ 100° ✗2¢ 97° ✗
Boise, ID KBOI · hot-for-here 87°+0¢ 78° ✗47¢ 87° ✓0¢ 75° ✗
Las Vegas, NV KLAS · hot-for-here 100°+0¢ 95° ✗0¢ 94° ✗0¢ 91° ✗
Charleston, SC KCHS · hot-for-here 92°+0¢ 89° ✗0¢ 89° ✗6¢ 89° ✗
San Francisco, CA KSFO · hot-for-here 75°+0¢ 69° ✗0¢ 71° ✗0¢ 64° ✗
Tucson, AZ KTUS · hot-for-here 100°+0¢ 92° ✗2¢ 95° ✗0¢ 92° ✗
Boston, MA KBOS · hot-for-here 83°+0¢ 59° ✗0¢ 55° ✗0¢ 84° ✗
New York, NY KLGA · hot-for-here 84°+0¢ 69° ✗0¢ 58° ✗0¢ 81° ✗
Newark, NJ KEWR · hot-for-here 87°+0¢ 68° ✗0¢ 58° ✗0¢ 82° ✗
Philadelphia, PA KPHL · hot-for-here 87°+0¢ 67° ✗0¢ 63° ✗0¢ 82° ✗
Baltimore, MD KBWI · hot-for-here 88°+0¢ 61° ✗0¢ 63° ✗0¢ 76° ✗
Washington, DC KDCA · hot-for-here 88°+0¢ 60° ✗0¢ 66° ✗0¢ 77° ✗
Pittsburgh, PA KPIT · hot-for-here 84°+0¢0¢1¢
Buffalo, NY KBUF · hot-for-here 82°+0¢ 66° ✗0¢ 71° ✗21¢ 78° ✗
Richmond, VA KRIC · hot-for-here 89°+0¢ 63° ✗0¢ 75° ✗0¢ 81° ✗
Atlanta, GA KATL · hot-for-here 89°+0¢ 88° ✗0¢ 84° ✗0¢ 82° ✗
Charlotte, NC KCLT · hot-for-here 90°+0¢ 70° ✗0¢ 80° ✗1¢ 84° ✗
Raleigh, NC KRDU · hot-for-here 89°+0¢ 65° ✗0¢ 81° ✗2¢ 88° ✗
Nashville, TN KBNA · hot-for-here 89°+0¢0¢0¢
Memphis, TN KMEM · hot-for-here 90°+0¢ 79° ✗0¢ 82° ✗0¢ 84° ✗
Birmingham, AL KBHM · hot-for-here 90°+0¢ 76° ✗0¢ 79° ✗0¢ 84° ✗
Chicago, IL KORD · hot-for-here 86°+0¢ 66° ✗0¢ 77° ✗37¢ 84° ✗
Milwaukee, WI KMKE · hot-for-here 82°+0¢ 59° ✗0¢ 73° ✗12¢ 86° ✓
Minneapolis, MN KMSP · hot-for-here 84°+0¢4¢79¢
Des Moines, IA KDSM · hot-for-here 85°+0¢ 68° ✗9¢ 81° ✗40¢ 86° ✓
Detroit, MI KDTW · hot-for-here 86°+0¢ 66° ✗0¢ 68° ✗9¢ 81° ✗
Indianapolis, IN KIND · hot-for-here 86°+0¢ 67° ✗0¢ 74° ✗1¢ 76° ✗
Columbus, OH KCMH · hot-for-here 87°+0¢ 62° ✗0¢ 72° ✗1¢ 80° ✗
Cleveland, OH KCLE · hot-for-here 85°+0¢ 62° ✗0¢ 73° ✗6¢ 78° ✗
Kansas City, MO KMCI · hot-for-here 86°+0¢ 70° ✗12¢ 81° ✗17¢ 81° ✗
St. Louis, MO KSTL · hot-for-here 89°+0¢ 67° ✗0¢ 81° ✗1¢ 82° ✗
Omaha, NE KOMA · hot-for-here 88°+0¢ 72° ✗2¢ 84° ✗31¢ 89° ✓
Wichita, KS KICT · hot-for-here 89°+0¢ 79° ✗6¢ 85° ✗8¢ 87° ✗
Oklahoma City, OK KOKC · hot-for-here 90°+0¢ 82° ✗5¢ 84° ✗2¢ 86° ✗
Dallas, TX KDFW · hot-for-here 93°+0¢ 87° ✗2¢ 89° ✗1¢ 88° ✗
Denver, CO KDEN · hot-for-here 86°+0¢ 64° ✗2¢ 82° ✗0¢ 80° ✗
Salt Lake City, UT KSLC · hot-for-here 87°+0¢ 73° ✗4¢ 86° ✗5¢ 85° ✗
Albuquerque, NM KABQ · hot-for-here 90°+0¢ 83° ✗0¢ 87° ✗0¢ 72° ✗
Billings, MT KBIL · hot-for-here 83°+0¢ 68° ✗36¢ 85° ✓49¢ 88° ✓
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.