WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 147 cells already graded
City · prop+1 day+3 days+5 days
Minneapolis, MN KMSP · hot-for-here 85°+76¢52¢14¢
Des Moines, IA KDSM · hot-for-here 86°+63¢ 87° ✓1¢ 83° ✗8¢ 83° ✗
Billings, MT KBIL · hot-for-here 83°+60¢ 87° ✓50¢ 92° ✓0¢ 59° ✗
Omaha, NE KOMA · hot-for-here 88°+43¢ 88° ✓0¢ 84° ✗6¢ 87° ✗
Chicago, IL KORD · hot-for-here 87°+34¢ 83° ✗2¢ 85° ✗0¢ 75° ✗
Boston, MA KBOS · hot-for-here 85°+15¢ 87° ✓0¢ 72° ✗0¢ 68° ✗
Tampa, FL KTPA · hot-for-here 93°+15¢ 91° ✗8¢ 89° ✗8¢ 89° ✗
Salt Lake City, UT KSLC · hot-for-here 87°+11¢ 86° ✗0¢ 80° ✗0¢ 74° ✗
Orlando, FL KMCO · hot-for-here 94°+10¢ 94° ✓13¢ 93° ✗12¢ 90° ✗
Kansas City, MO KMCI · hot-for-here 87°+8¢ 84° ✗0¢ 81° ✗3¢ 83° ✗
Detroit, MI KDTW · hot-for-here 86°+7¢ 83° ✗3¢ 81° ✗0¢ 75° ✗
Miami, FL KMIA · hot-for-here 91°+4¢ 89° ✗9¢ 92° ✓21¢ 95° ✓
Raleigh, NC KRDU · hot-for-here 90°+4¢ 88° ✗0¢ 86° ✗0¢ 82° ✗
Charleston, SC KCHS · hot-for-here 93°+2¢ 91° ✗0¢ 86° ✗0¢ 76° ✗
Jacksonville, FL KJAX · hot-for-here 95°+2¢ 93° ✗2¢ 88° ✗2¢ 87° ✗
Buffalo, NY KBUF · hot-for-here 83°+1¢ 76° ✗0¢ 66° ✗0¢ 67° ✗
Memphis, TN KMEM · hot-for-here 91°+1¢ 85° ✗0¢ 85° ✗1¢ 92° ✓
St. Louis, MO KSTL · hot-for-here 90°+1¢ 86° ✗0¢ 82° ✗0¢ 79° ✗
Newark, NJ KEWR · hot-for-here 88°+1¢ 85° ✗0¢ 80° ✗0¢ 79° ✗
Richmond, VA KRIC · hot-for-here 90°+0¢ 84° ✗0¢ 80° ✗0¢ 78° ✗
Seattle, WA KSEA · hot-for-here 78°+0¢ 75° ✗0¢ 60° ✗0¢ 68° ✗
Birmingham, AL KBHM · hot-for-here 91°+0¢ 85° ✗0¢ 83° ✗2¢ 91° ✗
Indianapolis, IN KIND · hot-for-here 87°+0¢ 76° ✗0¢ 81° ✗0¢ 78° ✗
Charlotte, NC KCLT · hot-for-here 91°+0¢ 86° ✗0¢ 86° ✗0¢ 76° ✗
Portland, OR KPDX · hot-for-here 83°+0¢ 78° ✗0¢ 65° ✗0¢ 73° ✗
Washington, DC KDCA · hot-for-here 89°+0¢ 83° ✗0¢ 80° ✗0¢ 76° ✗
Nashville, TN KBNA · hot-for-here 90°+0¢0¢1¢
Cleveland, OH KCLE · hot-for-here 85°+0¢ 81° ✗0¢ 75° ✗0¢ 73° ✗
Milwaukee, WI KMKE · hot-for-here 83°+0¢ 71° ✗0¢ 74° ✗0¢ 65° ✗
Los Angeles, CA KLAX · hot-for-here 74°+0¢ 66° ✗13¢ 68° ✗74¢ 72° ✗
New Orleans, LA KMSY · hot-for-here 91°+0¢ 87° ✗2¢ 87° ✗14¢ 91° ✗
Philadelphia, PA KPHL · hot-for-here 88°+0¢ 82° ✗0¢ 80° ✗0¢ 78° ✗
Atlanta, GA KATL · hot-for-here 90°+0¢ 85° ✗0¢ 84° ✗0¢ 75° ✗
Baltimore, MD KBWI · hot-for-here 89°+0¢ 81° ✗0¢ 79° ✗0¢ 77° ✗
Wichita, KS KICT · hot-for-here 90°+0¢ 83° ✗0¢ 87° ✗4¢ 95° ✓
San Diego, CA KSAN · hot-for-here 74°+0¢ 68° ✗4¢ 70° ✗30¢ 71° ✗
New York, NY KLGA · hot-for-here 86°+0¢ 84° ✗0¢ 78° ✗0¢ 78° ✗
Pittsburgh, PA KPIT · hot-for-here 85°+0¢0¢0¢
Columbus, OH KCMH · hot-for-here 87°+0¢ 76° ✗0¢ 80° ✗0¢ 78° ✗
Oklahoma City, OK KOKC · hot-for-here 91°+0¢ 78° ✗2¢ 91° ✓8¢ 95° ✓
Dallas, TX KDFW · hot-for-here 94°+0¢ 85° ✗4¢ 92° ✗11¢ 95° ✓
Houston, TX KIAH · hot-for-here 94°+0¢ 79° ✗20¢ 92° ✗17¢ 90° ✗
Austin, TX KAUS · hot-for-here 94°+0¢ 77° ✗11¢ 91° ✗15¢ 90° ✗
San Antonio, TX KSAT · hot-for-here 95°+0¢ 84° ✗10¢ 89° ✗10¢ 87° ✗
Denver, CO KDEN · hot-for-here 87°+0¢ 70° ✗0¢ 83° ✗1¢ 81° ✗
Albuquerque, NM KABQ · hot-for-here 91°+0¢ 82° ✗0¢ 86° ✗0¢ 86° ✗
Boise, ID KBOI · hot-for-here 88°+0¢ 87° ✗0¢ 78° ✗0¢ 73° ✗
San Francisco, CA KSFO · hot-for-here 75°+0¢ 70° ✗0¢ 63° ✗8¢ 72° ✗
Sacramento, CA KSMF · hot-for-here 96°+0¢ 73° ✗0¢ 74° ✗5¢ 87° ✗
Las Vegas, NV KLAS · hot-for-here 102°+0¢ 82° ✗0¢ 79° ✗0¢ 94° ✗
Phoenix, AZ KPHX · hot-for-here 105°+0¢ 96° ✗0¢ 86° ✗2¢ 99° ✗
Tucson, AZ KTUS · hot-for-here 102°+0¢ 92° ✗0¢ 89° ✗3¢ 96° ✗
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.