WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 147 cells already graded
City · prop+1 day+3 days+5 days
Sacramento, CA KSMF · hot-for-here 98°+35¢ 93° ✗52¢ 96° ✗0¢ 86° ✗
Los Angeles, CA KLAX · hot-for-here 75°+35¢ 69° ✗49¢ 70° ✗38¢ 72° ✗
Boise, ID KBOI · hot-for-here 89°+31¢ 89° ✓19¢ 87° ✗0¢ 66° ✗
Phoenix, AZ KPHX · hot-for-here 108°+21¢ 107° ✗26¢ 108° ✓7¢ 103° ✗
Salt Lake City, UT KSLC · hot-for-here 90°+18¢ 90° ✓34¢ 91° ✓0¢ 79° ✗
San Diego, CA KSAN · hot-for-here 74°+17¢ 70° ✗28¢ 69° ✗21¢ 71° ✗
Houston, TX KIAH · hot-for-here 95°+7¢ 86° ✗0¢ 85° ✗1¢ 86° ✗
Dallas, TX KDFW · hot-for-here 96°+7¢ 90° ✗0¢ 86° ✗0¢ 93° ✗
Kansas City, MO KMCI · hot-for-here 89°+6¢ 82° ✗9¢ 86° ✗1¢ 81° ✗
Las Vegas, NV KLAS · hot-for-here 105°+6¢ 103° ✗10¢ 105° ✓0¢ 97° ✗
Tucson, AZ KTUS · hot-for-here 104°+6¢ 102° ✗3¢ 102° ✗3¢ 101° ✗
Chicago, IL KORD · hot-for-here 88°+5¢ 83° ✗0¢ 81° ✗16¢ 83° ✗
Detroit, MI KDTW · hot-for-here 87°+4¢ 81° ✗30¢ 85° ✗22¢ 82° ✗
Minneapolis, MN KMSP · hot-for-here 88°+4¢0¢38¢
Austin, TX KAUS · hot-for-here 96°+3¢ 89° ✗0¢ 87° ✗2¢ 91° ✗
Buffalo, NY KBUF · hot-for-here 84°+3¢ 75° ✗24¢ 80° ✗3¢ 74° ✗
Des Moines, IA KDSM · hot-for-here 89°+3¢ 83° ✗2¢ 85° ✗1¢ 81° ✗
Oklahoma City, OK KOKC · hot-for-here 92°+3¢ 85° ✗0¢ 89° ✗2¢ 89° ✗
New York, NY KLGA · hot-for-here 88°+2¢ 83° ✗0¢ 91° ✓1¢ 83° ✗
Milwaukee, WI KMKE · hot-for-here 85°+2¢ 79° ✗0¢ 77° ✗1¢ 69° ✗
Miami, FL KMIA · hot-for-here 91°+2¢ 86° ✗1¢ 85° ✗4¢ 89° ✗
Washington, DC KDCA · hot-for-here 90°+2¢ 84° ✗61¢ 92° ✓42¢ 93° ✓
Omaha, NE KOMA · hot-for-here 90°+1¢ 85° ✗1¢ 88° ✗0¢ 83° ✗
Philadelphia, PA KPHL · hot-for-here 89°+1¢ 86° ✗63¢ 92° ✓31¢ 90° ✓
Newark, NJ KEWR · hot-for-here 90°+1¢ 86° ✗57¢ 93° ✓9¢ 87° ✗
San Francisco, CA KSFO · hot-for-here 76°+0¢ 70° ✗3¢ 71° ✗0¢ 67° ✗
Memphis, TN KMEM · hot-for-here 93°+0¢ 85° ✗1¢ 86° ✗1¢ 87° ✗
Indianapolis, IN KIND · hot-for-here 88°+0¢ 80° ✗3¢ 84° ✗14¢ 88° ✗
St. Louis, MO KSTL · hot-for-here 91°+0¢ 82° ✗0¢ 86° ✗0¢ 87° ✗
Baltimore, MD KBWI · hot-for-here 90°+0¢ 83° ✗33¢ 90° ✗23¢ 91° ✓
Denver, CO KDEN · hot-for-here 90°+0¢ 78° ✗14¢ 86° ✗16¢ 91° ✗
Pittsburgh, PA KPIT · hot-for-here 86°+0¢24¢9¢
Seattle, WA KSEA · hot-for-here 79°+0¢ 70° ✗0¢ 63° ✗0¢ 65° ✗
Tampa, FL KTPA · hot-for-here 93°+0¢ 85° ✗5¢ 91° ✗16¢ 93° ✓
San Antonio, TX KSAT · hot-for-here 96°+0¢ 89° ✗0¢ 82° ✗2¢ 90° ✗
Wichita, KS KICT · hot-for-here 92°+0¢ 85° ✗0¢ 89° ✗0¢ 83° ✗
Raleigh, NC KRDU · hot-for-here 92°+0¢ 83° ✗46¢ 96° ✓40¢ 99° ✓
Boston, MA KBOS · hot-for-here 86°+0¢ 80° ✗11¢ 88° ✓0¢ 82° ✗
Nashville, TN KBNA · hot-for-here 91°+0¢0¢0¢
New Orleans, LA KMSY · hot-for-here 93°+0¢ 84° ✗0¢ 87° ✗6¢ 88° ✗
Charleston, SC KCHS · hot-for-here 93°+0¢ 82° ✗1¢ 88° ✗6¢ 89° ✗
Birmingham, AL KBHM · hot-for-here 92°+0¢ 83° ✗0¢ 86° ✗0¢ 87° ✗
Columbus, OH KCMH · hot-for-here 89°+0¢ 81° ✗2¢ 86° ✗8¢ 87° ✗
Cleveland, OH KCLE · hot-for-here 87°+0¢ 75° ✗18¢ 86° ✗7¢ 76° ✗
Albuquerque, NM KABQ · hot-for-here 93°+0¢ 85° ✗0¢ 93° ✗3¢ 93° ✗
Richmond, VA KRIC · hot-for-here 92°+0¢ 82° ✗22¢ 91° ✗19¢ 93° ✓
Atlanta, GA KATL · hot-for-here 92°+0¢ 79° ✗0¢ 86° ✗1¢ 84° ✗
Charlotte, NC KCLT · hot-for-here 92°+0¢ 79° ✗6¢ 87° ✗7¢ 89° ✗
Jacksonville, FL KJAX · hot-for-here 95°+0¢ 81° ✗0¢ 86° ✗2¢ 89° ✗
Orlando, FL KMCO · hot-for-here 94°+0¢ 84° ✗1¢ 89° ✗4¢ 91° ✗
Billings, MT KBIL · hot-for-here 86°+0¢ 74° ✗36¢ 86° ✓0¢ 74° ✗
Portland, OR KPDX · hot-for-here 84°+0¢ 73° ✗0¢ 67° ✗0¢ 68° ✗
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.