WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 147 cells already graded
City · prop+1 day+3 days+5 days
Seattle, WA KSEA · hot-for-here 82°+90¢ 90° ✓0¢ 66° ✗0¢ 70° ✗
Portland, OR KPDX · hot-for-here 88°+89¢ 93° ✓0¢ 71° ✗0¢ 64° ✗
Orlando, FL KMCO · hot-for-here 95°+64¢ 98° ✓42¢ 96° ✓45¢ 97° ✓
Jacksonville, FL KJAX · hot-for-here 96°+52¢ 97° ✓40¢ 93° ✗47¢ 92° ✗
Charleston, SC KCHS · hot-for-here 95°+47¢ 95° ✓18¢ 90° ✗48¢ 96° ✓
Tampa, FL KTPA · hot-for-here 94°+47¢ 94° ✓27¢ 93° ✗45¢ 93° ✗
Miami, FL KMIA · hot-for-here 92°+32¢ 91° ✗20¢ 92° ✓16¢ 92° ✗
New Orleans, LA KMSY · hot-for-here 95°+26¢ 92° ✗23¢ 91° ✗30¢ 92° ✗
Boise, ID KBOI · hot-for-here 96°+25¢ 95° ✗2¢ 90° ✗0¢ 63° ✗
Los Angeles, CA KLAX · hot-for-here 78°+24¢ 72° ✗26¢ 72° ✗17¢ 73° ✗
Dallas, TX KDFW · hot-for-here 99°+23¢ 95° ✗23¢ 92° ✗21¢ 97° ✗
Houston, TX KIAH · hot-for-here 98°+22¢ 94° ✗20¢ 94° ✗18¢ 94° ✗
Albuquerque, NM KABQ · hot-for-here 99°+15¢ 100° ✓1¢ 92° ✗8¢ 95° ✗
Phoenix, AZ KPHX · hot-for-here 112°+15¢ 110° ✗20¢ 110° ✗11¢ 108° ✗
Salt Lake City, UT KSLC · hot-for-here 98°+12¢ 97° ✗0¢ 89° ✗0¢ 77° ✗
Tucson, AZ KTUS · hot-for-here 108°+8¢ 105° ✗6¢ 105° ✗8¢ 104° ✗
Sacramento, CA KSMF · hot-for-here 102°+8¢ 93° ✗4¢ 87° ✗0¢ 81° ✗
Austin, TX KAUS · hot-for-here 99°+7¢ 94° ✗10¢ 93° ✗14¢ 95° ✗
Las Vegas, NV KLAS · hot-for-here 110°+6¢ 109° ✗1¢ 107° ✗0¢ 96° ✗
San Diego, CA KSAN · hot-for-here 78°+5¢ 73° ✗6¢ 73° ✗5¢ 72° ✗
Oklahoma City, OK KOKC · hot-for-here 97°+3¢ 76° ✗35¢ 91° ✗30¢ 95° ✗
Charlotte, NC KCLT · hot-for-here 95°+2¢ 91° ✗10¢ 88° ✗38¢ 92° ✗
San Antonio, TX KSAT · hot-for-here 99°+2¢ 92° ✗7¢ 92° ✗11¢ 93° ✗
Raleigh, NC KRDU · hot-for-here 95°+2¢ 85° ✗15¢ 88° ✗33¢ 92° ✗
Atlanta, GA KATL · hot-for-here 94°+0¢ 84° ✗10¢ 84° ✗16¢ 93° ✗
Richmond, VA KRIC · hot-for-here 95°+0¢ 81° ✗4¢ 86° ✗18¢ 87° ✗
Birmingham, AL KBHM · hot-for-here 95°+0¢ 82° ✗13¢ 88° ✗21¢ 91° ✗
Memphis, TN KMEM · hot-for-here 96°+0¢ 83° ✗14¢ 89° ✗14¢ 89° ✗
Denver, CO KDEN · hot-for-here 96°+0¢ 82° ✗0¢ 76° ✗37¢ 97° ✓
Boston, MA KBOS · hot-for-here 90°+0¢ 71° ✗1¢ 80° ✗0¢ 72° ✗
New York, NY KLGA · hot-for-here 91°+0¢ 75° ✗0¢ 84° ✗2¢ 79° ✗
Newark, NJ KEWR · hot-for-here 93°+0¢ 73° ✗1¢ 83° ✗2¢ 80° ✗
Philadelphia, PA KPHL · hot-for-here 93°+0¢ 75° ✗1¢ 87° ✗2¢ 78° ✗
Baltimore, MD KBWI · hot-for-here 94°+0¢ 74° ✗4¢ 86° ✗5¢ 80° ✗
Washington, DC KDCA · hot-for-here 94°+0¢ 74° ✗3¢ 88° ✗8¢ 85° ✗
Pittsburgh, PA KPIT · hot-for-here 89°+0¢0¢1¢
Buffalo, NY KBUF · hot-for-here 87°+0¢ 75° ✗0¢ 71° ✗1¢ 80° ✗
Nashville, TN KBNA · hot-for-here 95°+0¢3¢10¢
Chicago, IL KORD · hot-for-here 92°+0¢ 74° ✗0¢ 79° ✗1¢ 76° ✗
Milwaukee, WI KMKE · hot-for-here 90°+0¢ 69° ✗0¢ 77° ✗0¢ 71° ✗
Minneapolis, MN KMSP · hot-for-here 90°+0¢0¢0¢
Des Moines, IA KDSM · hot-for-here 92°+0¢ 79° ✗0¢ 78° ✗3¢ 76° ✗
Detroit, MI KDTW · hot-for-here 90°+0¢ 78° ✗0¢ 82° ✗2¢ 80° ✗
Indianapolis, IN KIND · hot-for-here 92°+0¢ 77° ✗0¢ 80° ✗2¢ 81° ✗
Columbus, OH KCMH · hot-for-here 92°+0¢ 78° ✗0¢ 83° ✗1¢ 80° ✗
Cleveland, OH KCLE · hot-for-here 90°+0¢ 72° ✗0¢ 78° ✗0¢ 76° ✗
Kansas City, MO KMCI · hot-for-here 93°+0¢ 78° ✗0¢ 81° ✗10¢ 85° ✗
St. Louis, MO KSTL · hot-for-here 95°+0¢ 81° ✗0¢ 86° ✗9¢ 85° ✗
Omaha, NE KOMA · hot-for-here 95°+0¢ 79° ✗0¢ 72° ✗2¢ 78° ✗
Wichita, KS KICT · hot-for-here 99°+0¢ 73° ✗0¢ 76° ✗19¢ 91° ✗
Billings, MT KBIL · hot-for-here 92°+0¢ 73° ✗0¢ 76° ✗0¢ 74° ✗
San Francisco, CA KSFO · hot-for-here 81°+0¢ 70° ✗0¢ 70° ✗0¢ 67° ✗
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.