WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 147 cells already graded
City · prop+1 day+3 days+5 days
Seattle, WA KSEA · hot-for-here 82°+75¢ 87° ✓0¢ 65° ✗0¢ 68° ✗
Portland, OR KPDX · hot-for-here 88°+57¢ 91° ✓0¢ 74° ✗0¢ 68° ✗
Orlando, FL KMCO · hot-for-here 95°+38¢ 95° ✓21¢ 95° ✓27¢ 95° ✓
Miami, FL KMIA · hot-for-here 92°+36¢ 93° ✓10¢ 92° ✓17¢ 92° ✗
Tampa, FL KTPA · hot-for-here 94°+30¢ 94° ✓32¢ 92° ✗43¢ 92° ✗
Los Angeles, CA KLAX · hot-for-here 78°+30¢ 71° ✗40¢ 73° ✗21¢ 71° ✗
Salt Lake City, UT KSLC · hot-for-here 98°+28¢ 99° ✓1¢ 98° ✓0¢ 69° ✗
Boise, ID KBOI · hot-for-here 96°+28¢ 94° ✗0¢ 77° ✗0¢ 64° ✗
Phoenix, AZ KPHX · hot-for-here 112°+27¢ 107° ✗18¢ 112° ✓3¢ 104° ✗
Jacksonville, FL KJAX · hot-for-here 96°+22¢ 92° ✗3¢ 92° ✗35¢ 96° ✓
Dallas, TX KDFW · hot-for-here 99°+18¢ 95° ✗2¢ 97° ✗11¢ 97° ✗
San Diego, CA KSAN · hot-for-here 78°+17¢ 73° ✗14¢ 73° ✗5¢ 70° ✗
Houston, TX KIAH · hot-for-here 98°+15¢ 94° ✗3¢ 94° ✗12¢ 95° ✗
New Orleans, LA KMSY · hot-for-here 95°+15¢ 92° ✗9¢ 92° ✗19¢ 93° ✗
Tucson, AZ KTUS · hot-for-here 108°+13¢ 106° ✗6¢ 106° ✗3¢ 102° ✗
Albuquerque, NM KABQ · hot-for-here 99°+12¢ 98° ✗0¢ 85° ✗2¢ 96° ✗
Atlanta, GA KATL · hot-for-here 94°+8¢ 86° ✗0¢ 91° ✗9¢ 94° ✗
Oklahoma City, OK KOKC · hot-for-here 97°+7¢ 85° ✗0¢ 92° ✗6¢ 93° ✗
Austin, TX KAUS · hot-for-here 99°+7¢ 93° ✗4¢ 95° ✗7¢ 95° ✗
Denver, CO KDEN · hot-for-here 96°+6¢ 91° ✗0¢ 89° ✗47¢ 94° ✗
Sacramento, CA KSMF · hot-for-here 102°+4¢ 89° ✗0¢ 85° ✗0¢ 84° ✗
Charleston, SC KCHS · hot-for-here 96°+2¢ 89° ✗0¢ 95° ✗46¢ 98° ✓
San Antonio, TX KSAT · hot-for-here 99°+2¢ 92° ✗5¢ 93° ✗7¢ 93° ✗
Charlotte, NC KCLT · hot-for-here 95°+1¢ 84° ✗0¢ 86° ✗7¢ 86° ✗
St. Louis, MO KSTL · hot-for-here 95°+1¢ 84° ✗0¢ 79° ✗13¢ 94° ✗
Raleigh, NC KRDU · hot-for-here 95°+0¢ 84° ✗4¢ 88° ✗10¢ 92° ✗
New York, NY KLGA · hot-for-here 92°+0¢ 83° ✗0¢ 84° ✗0¢ 83° ✗
Birmingham, AL KBHM · hot-for-here 95°+0¢ 87° ✗1¢ 92° ✗8¢ 93° ✗
Las Vegas, NV KLAS · hot-for-here 110°+0¢ 97° ✗0¢ 103° ✗0¢ 93° ✗
Des Moines, IA KDSM · hot-for-here 92°+0¢ 83° ✗0¢ 77° ✗37¢ 90° ✗
Philadelphia, PA KPHL · hot-for-here 93°+0¢ 84° ✗7¢ 84° ✗0¢ 83° ✗
Newark, NJ KEWR · hot-for-here 94°+0¢ 85° ✗0¢ 84° ✗0¢ 83° ✗
Baltimore, MD KBWI · hot-for-here 94°+0¢ 84° ✗5¢ 88° ✗0¢ 78° ✗
Kansas City, MO KMCI · hot-for-here 93°+0¢ 84° ✗0¢ 77° ✗23¢ 91° ✗
Boston, MA KBOS · hot-for-here 91°+0¢ 83° ✗0¢ 77° ✗0¢ 75° ✗
Washington, DC KDCA · hot-for-here 94°+0¢ 85° ✗15¢ 91° ✗1¢ 76° ✗
Pittsburgh, PA KPIT · hot-for-here 89°+0¢0¢4¢
Buffalo, NY KBUF · hot-for-here 87°+0¢ 73° ✗0¢ 71° ✗9¢ 85° ✗
Richmond, VA KRIC · hot-for-here 95°+0¢ 83° ✗7¢ 91° ✗2¢ 82° ✗
Nashville, TN KBNA · hot-for-here 95°+0¢0¢8¢
Memphis, TN KMEM · hot-for-here 96°+0¢ 84° ✗0¢ 88° ✗5¢ 90° ✗
Chicago, IL KORD · hot-for-here 92°+0¢ 72° ✗0¢ 66° ✗11¢ 81° ✗
Milwaukee, WI KMKE · hot-for-here 90°+0¢ 71° ✗0¢ 63° ✗0¢ 74° ✗
Minneapolis, MN KMSP · hot-for-here 90°+0¢0¢8¢
Detroit, MI KDTW · hot-for-here 91°+0¢ 74° ✗0¢ 75° ✗2¢ 84° ✗
Indianapolis, IN KIND · hot-for-here 92°+0¢ 80° ✗0¢ 73° ✗11¢ 85° ✗
Columbus, OH KCMH · hot-for-here 92°+0¢ 81° ✗0¢ 77° ✗4¢ 85° ✗
Cleveland, OH KCLE · hot-for-here 91°+0¢ 74° ✗0¢ 73° ✗4¢ 81° ✗
Omaha, NE KOMA · hot-for-here 95°+0¢ 84° ✗0¢ 81° ✗23¢ 96° ✓
Wichita, KS KICT · hot-for-here 99°+0¢ 83° ✗0¢ 82° ✗2¢ 91° ✗
Billings, MT KBIL · hot-for-here 92°+0¢ 74° ✗0¢ 79° ✗0¢ 68° ✗
San Francisco, CA KSFO · hot-for-here 81°+0¢ 70° ✗0¢ 69° ✗1¢ 74° ✗
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.