WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 147 cells already graded
City · prop+1 day+3 days+5 days
Los Angeles, CA KLAX · hot-for-here 85°+64¢ 83° ✗35¢ 76° ✗94¢ 102° ✓
Memphis, TN KMEM · hot-for-here 90°+56¢ 91° ✓89¢ 93° ✓10¢ 74° ✗
Sacramento, CA KSMF · hot-for-here 97°+50¢ 96° ✗53¢ 93° ✗45¢ 98° ✓
Dallas, TX KDFW · hot-for-here 94°+48¢ 95° ✓0¢ 81° ✗0¢ 74° ✗
Oklahoma City, OK KOKC · hot-for-here 90°+46¢ 90° ✓1¢ 76° ✗1¢ 69° ✗
San Antonio, TX KSAT · hot-for-here 94°+37¢ 97° ✓5¢ 84° ✗0¢ 80° ✗
New Orleans, LA KMSY · hot-for-here 91°+35¢ 90° ✗45¢ 91° ✓10¢ 83° ✗
Jacksonville, FL KJAX · hot-for-here 91°+35¢ 88° ✗36¢ 88° ✗39¢ 91° ✓
Austin, TX KAUS · hot-for-here 95°+30¢ 98° ✓17¢ 87° ✗1¢ 78° ✗
Houston, TX KIAH · hot-for-here 94°+25¢ 94° ✓46¢ 90° ✗25¢ 92° ✓
Charleston, SC KCHS · hot-for-here 89°+24¢ 87° ✗31¢ 88° ✗49¢ 83° ✗
Atlanta, GA KATL · hot-for-here 87°+16¢ 84° ✗59¢ 86° ✓17¢ 86° ✓
St. Louis, MO KSTL · hot-for-here 87°+15¢ 84° ✗61¢ 90° ✓0¢ 73° ✗
Nashville, TN KBNA · hot-for-here 88°+13¢80¢3¢
Billings, MT KBIL · hot-for-here 83°+9¢ 77° ✗0¢ 66° ✗1¢ 67° ✗
Birmingham, AL KBHM · hot-for-here 90°+8¢ 91° ✓58¢ 91° ✓3¢ 94° ✓
San Francisco, CA KSFO · hot-for-here 85°+8¢ 79° ✗10¢ 73° ✗33¢ 90° ✓
Charlotte, NC KCLT · hot-for-here 87°+8¢ 83° ✗56¢ 86° ✓2¢ 82° ✗
Raleigh, NC KRDU · hot-for-here 87°+7¢ 82° ✗68¢ 89° ✓20¢ 78° ✗
Kansas City, MO KMCI · hot-for-here 86°+6¢ 78° ✗0¢ 73° ✗0¢ 74° ✗
Tampa, FL KTPA · hot-for-here 92°+3¢ 87° ✗26¢ 88° ✗47¢ 90° ✗
San Diego, CA KSAN · hot-for-here 84°+3¢ 78° ✗10¢ 78° ✗75¢ 105° ✓
Detroit, MI KDTW · hot-for-here 81°+3¢ 76° ✗35¢ 79° ✗0¢ 65° ✗
Indianapolis, IN KIND · hot-for-here 84°+2¢ 79° ✗76¢ 87° ✓0¢ 71° ✗
Miami, FL KMIA · hot-for-here 91°+2¢ 85° ✗15¢ 83° ✗31¢ 87° ✗
Milwaukee, WI KMKE · hot-for-here 79°+2¢ 70° ✗1¢ 66° ✗0¢ 64° ✗
Orlando, FL KMCO · hot-for-here 92°+2¢ 90° ✗24¢ 91° ✓43¢ 92° ✓
Buffalo, NY KBUF · hot-for-here 78°+2¢ 68° ✗41¢ 77° ✗1¢ 64° ✗
Chicago, IL KORD · hot-for-here 82°+1¢ 78° ✗0¢ 70° ✗1¢ 69° ✗
Baltimore, MD KBWI · hot-for-here 84°+0¢ 74° ✗80¢ 85° ✓10¢ 68° ✗
Pittsburgh, PA KPIT · hot-for-here 81°+0¢57¢1¢
Cleveland, OH KCLE · hot-for-here 82°+0¢ 74° ✗55¢ 84° ✓1¢ 65° ✗
New York, NY KLGA · hot-for-here 81°+0¢ 71° ✗28¢ 78° ✗7¢ 72° ✗
Des Moines, IA KDSM · hot-for-here 84°+0¢ 76° ✗0¢ 69° ✗0¢ 73° ✗
Philadelphia, PA KPHL · hot-for-here 83°+0¢ 74° ✗47¢ 83° ✓5¢ 73° ✗
Newark, NJ KEWR · hot-for-here 83°+0¢ 72° ✗20¢ 81° ✗4¢ 73° ✗
Richmond, VA KRIC · hot-for-here 87°+0¢ 74° ✗79¢ 87° ✓16¢ 73° ✗
Columbus, OH KCMH · hot-for-here 84°+0¢ 77° ✗53¢ 87° ✓0¢ 68° ✗
Seattle, WA KSEA · hot-for-here 75°+0¢ 63° ✗2¢ 68° ✗11¢ 67° ✗
Washington, DC KDCA · hot-for-here 85°+0¢ 74° ✗85¢ 83° ✗12¢ 67° ✗
Wichita, KS KICT · hot-for-here 90°+0¢ 76° ✗0¢ 75° ✗1¢ 75° ✗
Boise, ID KBOI · hot-for-here 86°+0¢ 75° ✗4¢ 80° ✗17¢ 86° ✓
Boston, MA KBOS · hot-for-here 79°+0¢ 66° ✗50¢ 79° ✓1¢ 67° ✗
Minneapolis, MN KMSP · hot-for-here 79°+0¢0¢0¢
Omaha, NE KOMA · hot-for-here 85°+0¢ 73° ✗0¢ 68° ✗0¢ 78° ✗
Denver, CO KDEN · hot-for-here 86°+0¢ 71° ✗0¢ 70° ✗2¢ 83° ✗
Salt Lake City, UT KSLC · hot-for-here 85°+0¢ 75° ✗1¢ 80° ✗13¢ 84° ✓
Albuquerque, NM KABQ · hot-for-here 86°+0¢ 62° ✗0¢ 75° ✗2¢ 75° ✗
Portland, OR KPDX · hot-for-here 83°+0¢ 71° ✗10¢ 80° ✗41¢ 80° ✓
Las Vegas, NV KLAS · hot-for-here 98°+0¢ 80° ✗6¢ 93° ✗16¢ 96° ✗
Phoenix, AZ KPHX · hot-for-here 103°+0¢ 83° ✗0¢ 95° ✗9¢ 97° ✗
Tucson, AZ KTUS · hot-for-here 99°+0¢ 77° ✗0¢ 88° ✗4¢ 90° ✗
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.