WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 147 cells already graded
City · prop+1 day+3 days+5 days
Los Angeles, CA KLAX · hot-for-here 85°+100¢ 102° ✓100¢ 101° ✓93¢ 86° ✓
Sacramento, CA KSMF · hot-for-here 95°+97¢ 98° ✓96¢ 99° ✓64¢ 99° ✓
San Diego, CA KSAN · hot-for-here 84°+97¢ 105° ✓91¢ 97° ✓68¢ 89° ✓
San Francisco, CA KSFO · hot-for-here 84°+71¢ 90° ✓55¢ 76° ✗34¢ 76° ✗
Boise, ID KBOI · hot-for-here 84°+51¢ 86° ✓78¢ 83° ✓56¢ 83° ✓
Portland, OR KPDX · hot-for-here 80°+45¢ 80° ✓41¢ 78° ✗32¢ 76° ✗
Atlanta, GA KATL · hot-for-here 85°+37¢ 86° ✓11¢ 76° ✗3¢ 80° ✗
Birmingham, AL KBHM · hot-for-here 88°+29¢ 94° ✓21¢ 85° ✗8¢ 88° ✓
Denver, CO KDEN · hot-for-here 85°+26¢ 83° ✗65¢ 87° ✓22¢ 81° ✗
Salt Lake City, UT KSLC · hot-for-here 84°+23¢ 84° ✓75¢ 88° ✓38¢ 82° ✓
Tampa, FL KTPA · hot-for-here 92°+19¢ 90° ✗12¢ 88° ✗6¢ 83° ✗
Orlando, FL KMCO · hot-for-here 91°+14¢ 92° ✓17¢ 92° ✓4¢ 77° ✗
Miami, FL KMIA · hot-for-here 91°+12¢ 87° ✗34¢ 90° ✓40¢ 90° ✓
Las Vegas, NV KLAS · hot-for-here 97°+11¢ 96° ✗16¢ 95° ✗30¢ 97° ✓
Raleigh, NC KRDU · hot-for-here 85°+8¢ 78° ✗1¢ 76° ✗0¢ 77° ✗
Seattle, WA KSEA · hot-for-here 73°+8¢ 67° ✗35¢ 68° ✗31¢ 67° ✗
Houston, TX KIAH · hot-for-here 92°+7¢ 92° ✓4¢ 89° ✗26¢ 93° ✓
Charlotte, NC KCLT · hot-for-here 86°+5¢ 82° ✗4¢ 79° ✗0¢ 78° ✗
Jacksonville, FL KJAX · hot-for-here 90°+3¢ 91° ✓7¢ 84° ✗0¢ 81° ✗
Phoenix, AZ KPHX · hot-for-here 102°+2¢ 97° ✗12¢ 98° ✗31¢ 102° ✓
New Orleans, LA KMSY · hot-for-here 90°+1¢ 83° ✗4¢ 83° ✗4¢ 87° ✗
Philadelphia, PA KPHL · hot-for-here 82°+1¢ 73° ✗2¢ 73° ✗0¢ 72° ✗
Baltimore, MD KBWI · hot-for-here 83°+1¢ 68° ✗3¢ 74° ✗1¢ 72° ✗
Washington, DC KDCA · hot-for-here 83°+1¢ 67° ✗3¢ 74° ✗1¢ 72° ✗
New York, NY KLGA · hot-for-here 80°+1¢ 72° ✗4¢ 70° ✗1¢ 67° ✗
Boston, MA KBOS · hot-for-here 78°+1¢ 67° ✗5¢ 71° ✗1¢ 66° ✗
Charleston, SC KCHS · hot-for-here 88°+1¢ 83° ✗0¢ 72° ✗0¢ 81° ✗
Richmond, VA KRIC · hot-for-here 85°+1¢ 73° ✗1¢ 76° ✗0¢ 74° ✗
Memphis, TN KMEM · hot-for-here 89°+1¢ 74° ✗12¢ 85° ✗33¢ 88° ✓
Newark, NJ KEWR · hot-for-here 81°+0¢ 73° ✗2¢ 72° ✗1¢ 68° ✗
Nashville, TN KBNA · hot-for-here 87°+0¢2¢24¢
Tucson, AZ KTUS · hot-for-here 98°+0¢ 90° ✗3¢ 92° ✗17¢ 95° ✗
St. Louis, MO KSTL · hot-for-here 86°+0¢ 73° ✗0¢ 76° ✗35¢ 89° ✓
San Antonio, TX KSAT · hot-for-here 93°+0¢ 80° ✗0¢ 87° ✗7¢ 90° ✗
Pittsburgh, PA KPIT · hot-for-here 80°+0¢0¢3¢
Buffalo, NY KBUF · hot-for-here 77°+0¢ 64° ✗0¢ 61° ✗5¢ 71° ✗
Chicago, IL KORD · hot-for-here 81°+0¢ 69° ✗0¢ 68° ✗19¢ 79° ✗
Milwaukee, WI KMKE · hot-for-here 78°+0¢ 64° ✗0¢ 60° ✗21¢ 75° ✗
Minneapolis, MN KMSP · hot-for-here 79°+0¢0¢15¢
Des Moines, IA KDSM · hot-for-here 83°+0¢ 73° ✗0¢ 76° ✗17¢ 79° ✗
Detroit, MI KDTW · hot-for-here 80°+0¢ 65° ✗0¢ 64° ✗14¢ 78° ✓
Indianapolis, IN KIND · hot-for-here 83°+0¢ 71° ✗0¢ 71° ✗18¢ 83° ✓
Columbus, OH KCMH · hot-for-here 82°+0¢ 68° ✗0¢ 67° ✗3¢ 79° ✗
Cleveland, OH KCLE · hot-for-here 80°+0¢ 65° ✗0¢ 62° ✗4¢ 77° ✗
Kansas City, MO KMCI · hot-for-here 85°+0¢ 74° ✗0¢ 74° ✗20¢ 87° ✓
Omaha, NE KOMA · hot-for-here 85°+0¢ 78° ✗0¢ 80° ✗17¢ 83° ✓
Wichita, KS KICT · hot-for-here 89°+0¢ 75° ✗0¢ 77° ✗18¢ 89° ✓
Oklahoma City, OK KOKC · hot-for-here 89°+0¢ 69° ✗0¢ 82° ✗21¢ 90° ✓
Dallas, TX KDFW · hot-for-here 93°+0¢ 74° ✗0¢ 86° ✗4¢ 88° ✗
Austin, TX KAUS · hot-for-here 93°+0¢ 78° ✗2¢ 89° ✗5¢ 92° ✗
Albuquerque, NM KABQ · hot-for-here 85°+0¢ 75° ✗1¢ 74° ✗16¢ 82° ✗
Billings, MT KBIL · hot-for-here 82°+0¢ 67° ✗71¢ 88° ✓32¢ 75° ✗
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.