WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 96 cells already graded
City · prop+1 day+3 days+5 days
Memphis, TN KMEM · hot-for-here 85°+99¢ 91° ✓0¢ 66° ✗7¢
Raleigh, NC KRDU · hot-for-here 82°+96¢ 89° ✓6¢ 72° ✗3¢
Nashville, TN KBNA · hot-for-here 84°+96¢0¢1¢
Atlanta, GA KATL · hot-for-here 82°+95¢ 88° ✓2¢ 67° ✗1¢
Charlotte, NC KCLT · hot-for-here 82°+93¢ 90° ✓2¢ 70° ✗1¢
Portland, OR KPDX · hot-for-here 73°+89¢ 80° ✓5¢ 67° ✗1¢
Seattle, WA KSEA · hot-for-here 67°+87¢ 68° ✓19¢ 62° ✗6¢
Birmingham, AL KBHM · hot-for-here 84°+83¢ 90° ✓0¢ 66° ✗2¢
Los Angeles, CA KLAX · hot-for-here 85°+78¢ 88° ✓94¢ 90° ✓32¢
Charleston, SC KCHS · hot-for-here 85°+70¢ 88° ✓2¢ 75° ✗3¢
Sacramento, CA KSMF · hot-for-here 89°+61¢ 93° ✓55¢ 88° ✗1¢
San Diego, CA KSAN · hot-for-here 83°+55¢ 87° ✓72¢ 90° ✓28¢
Tampa, FL KTPA · hot-for-here 89°+51¢ 91° ✓3¢ 79° ✗14¢
Houston, TX KIAH · hot-for-here 90°+45¢ 92° ✓0¢ 74° ✗1¢
Jacksonville, FL KJAX · hot-for-here 87°+45¢ 87° ✓1¢ 74° ✗9¢
New Orleans, LA KMSY · hot-for-here 87°+44¢ 87° ✓0¢ 72° ✗4¢
San Francisco, CA KSFO · hot-for-here 81°+43¢ 84° ✓48¢ 83° ✓0¢
Orlando, FL KMCO · hot-for-here 89°+43¢ 90° ✓3¢ 80° ✗9¢
Miami, FL KMIA · hot-for-here 89°+42¢ 90° ✓38¢ 90° ✓20¢
Austin, TX KAUS · hot-for-here 90°+40¢ 92° ✓0¢ 70° ✗1¢
Dallas, TX KDFW · hot-for-here 90°+29¢ 90° ✓0¢ 66° ✗0¢
Washington, DC KDCA · hot-for-here 80°+27¢ 77° ✗2¢ 62° ✗1¢
Baltimore, MD KBWI · hot-for-here 79°+23¢ 74° ✗2¢ 61° ✗1¢
San Antonio, TX KSAT · hot-for-here 91°+21¢ 89° ✗0¢ 69° ✗0¢
Philadelphia, PA KPHL · hot-for-here 78°+20¢ 73° ✗4¢ 63° ✗1¢
New York, NY KLGA · hot-for-here 76°+12¢ 66° ✗6¢ 63° ✗3¢
St. Louis, MO KSTL · hot-for-here 83°+11¢ 82° ✗0¢ 59° ✗1¢
Richmond, VA KRIC · hot-for-here 82°+11¢ 77° ✗9¢ 59° ✗1¢
Indianapolis, IN KIND · hot-for-here 79°+8¢ 72° ✗0¢ 55° ✗1¢
Newark, NJ KEWR · hot-for-here 78°+3¢ 66° ✗2¢ 61° ✗1¢
Boise, ID KBOI · hot-for-here 77°+1¢60¢34¢
Pittsburgh, PA KPIT · hot-for-here 76°+1¢0¢1¢
Columbus, OH KCMH · hot-for-here 79°+0¢ 70° ✗0¢ 56° ✗1¢
Cleveland, OH KCLE · hot-for-here 77°+0¢ 69° ✗0¢ 52° ✗1¢
Kansas City, MO KMCI · hot-for-here 80°+0¢ 70° ✗0¢ 59° ✗0¢
Phoenix, AZ KPHX · hot-for-here 97°+0¢ 88° ✗0¢ 80° ✗3¢
Boston, MA KBOS · hot-for-here 74°+0¢ 62° ✗3¢ 62° ✗8¢
Wichita, KS KICT · hot-for-here 84°+0¢ 68° ✗0¢ 59° ✗0¢
Oklahoma City, OK KOKC · hot-for-here 86°+0¢ 70° ✗0¢ 61° ✗0¢
Detroit, MI KDTW · hot-for-here 75°+0¢ 64° ✗0¢ 54° ✗4¢
Albuquerque, NM KABQ · hot-for-here 81°+0¢ 72° ✗0¢ 62° ✗2¢
Buffalo, NY KBUF · hot-for-here 74°+0¢ 58° ✗0¢ 47° ✗2¢
Chicago, IL KORD · hot-for-here 77°+0¢ 66° ✗0¢ 57° ✗2¢
Milwaukee, WI KMKE · hot-for-here 74°+0¢ 59° ✗0¢ 57° ✗3¢
Minneapolis, MN KMSP · hot-for-here 74°+0¢0¢5¢
Des Moines, IA KDSM · hot-for-here 79°+0¢ 60° ✗0¢ 60° ✗0¢
Omaha, NE KOMA · hot-for-here 81°+0¢ 55° ✗0¢ 62° ✗0¢
Denver, CO KDEN · hot-for-here 80°+0¢ 54° ✗6¢ 78° ✗1¢
Salt Lake City, UT KSLC · hot-for-here 78°+0¢ 63° ✗2¢ 71° ✗12¢
Billings, MT KBIL · hot-for-here 76°+0¢ 55° ✗26¢ 75° ✓12¢
Las Vegas, NV KLAS · hot-for-here 91°+0¢ 81° ✗0¢ 76° ✗2¢
Tucson, AZ KTUS · hot-for-here 95°+0¢ 83° ✗0¢ 80° ✗4¢
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.