WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 96 cells already graded
City · prop+1 day+3 days+5 days
Memphis, TN KMEM · hot-for-here 85°+98¢ 91° ✓0¢ 66° ✗6¢
Raleigh, NC KRDU · hot-for-here 82°+95¢ 89° ✓4¢ 72° ✗2¢
Nashville, TN KBNA · hot-for-here 84°+95¢0¢2¢
Portland, OR KPDX · hot-for-here 73°+94¢ 80° ✓3¢ 67° ✗0¢
Charlotte, NC KCLT · hot-for-here 82°+93¢ 90° ✓2¢ 70° ✗1¢
Atlanta, GA KATL · hot-for-here 82°+92¢ 88° ✓0¢ 67° ✗1¢
Seattle, WA KSEA · hot-for-here 67°+86¢ 68° ✓14¢ 62° ✗3¢
Birmingham, AL KBHM · hot-for-here 84°+75¢ 90° ✓0¢ 66° ✗2¢
Los Angeles, CA KLAX · hot-for-here 85°+74¢ 88° ✓71¢ 90° ✓18¢
Charleston, SC KCHS · hot-for-here 85°+73¢ 88° ✓1¢ 75° ✗7¢
Sacramento, CA KSMF · hot-for-here 89°+63¢ 93° ✓41¢ 88° ✗0¢
San Diego, CA KSAN · hot-for-here 83°+60¢ 87° ✓61¢ 90° ✓24¢
San Francisco, CA KSFO · hot-for-here 81°+53¢ 84° ✓42¢ 83° ✓0¢
Tampa, FL KTPA · hot-for-here 89°+45¢ 91° ✓2¢ 79° ✗8¢
New Orleans, LA KMSY · hot-for-here 87°+40¢ 87° ✓0¢ 72° ✗3¢
Jacksonville, FL KJAX · hot-for-here 87°+39¢ 87° ✓4¢ 74° ✗12¢
Miami, FL KMIA · hot-for-here 89°+37¢ 90° ✓31¢ 90° ✓7¢
Houston, TX KIAH · hot-for-here 90°+37¢ 92° ✓0¢ 74° ✗0¢
Austin, TX KAUS · hot-for-here 90°+34¢ 92° ✓0¢ 70° ✗1¢
Orlando, FL KMCO · hot-for-here 89°+29¢ 90° ✓1¢ 80° ✗3¢
San Antonio, TX KSAT · hot-for-here 91°+25¢ 89° ✗0¢ 69° ✗1¢
Dallas, TX KDFW · hot-for-here 90°+24¢ 90° ✓0¢ 66° ✗1¢
Baltimore, MD KBWI · hot-for-here 79°+19¢ 74° ✗3¢ 61° ✗1¢
Washington, DC KDCA · hot-for-here 80°+17¢ 77° ✗4¢ 62° ✗1¢
St. Louis, MO KSTL · hot-for-here 83°+15¢ 82° ✗0¢ 59° ✗1¢
Indianapolis, IN KIND · hot-for-here 79°+10¢ 72° ✗0¢ 55° ✗1¢
Richmond, VA KRIC · hot-for-here 82°+6¢ 77° ✗9¢ 59° ✗1¢
New York, NY KLGA · hot-for-here 76°+5¢ 66° ✗10¢ 63° ✗2¢
Philadelphia, PA KPHL · hot-for-here 78°+3¢ 73° ✗5¢ 63° ✗1¢
Newark, NJ KEWR · hot-for-here 78°+2¢ 66° ✗4¢ 61° ✗1¢
Boise, ID KBOI · hot-for-here 77°+1¢42¢44¢
Kansas City, MO KMCI · hot-for-here 80°+0¢ 70° ✗0¢ 59° ✗1¢
Pittsburgh, PA KPIT · hot-for-here 76°+0¢0¢1¢
Columbus, OH KCMH · hot-for-here 79°+0¢ 70° ✗0¢ 56° ✗1¢
Cleveland, OH KCLE · hot-for-here 77°+0¢ 69° ✗0¢ 52° ✗1¢
Phoenix, AZ KPHX · hot-for-here 97°+0¢ 88° ✗0¢ 80° ✗4¢
Wichita, KS KICT · hot-for-here 84°+0¢ 68° ✗0¢ 59° ✗0¢
Oklahoma City, OK KOKC · hot-for-here 86°+0¢ 70° ✗0¢ 61° ✗0¢
Boston, MA KBOS · hot-for-here 74°+0¢ 62° ✗3¢ 62° ✗5¢
Chicago, IL KORD · hot-for-here 77°+0¢ 66° ✗0¢ 57° ✗3¢
Albuquerque, NM KABQ · hot-for-here 81°+0¢ 72° ✗0¢ 62° ✗3¢
Buffalo, NY KBUF · hot-for-here 74°+0¢ 58° ✗0¢ 47° ✗3¢
Milwaukee, WI KMKE · hot-for-here 74°+0¢ 59° ✗0¢ 57° ✗3¢
Minneapolis, MN KMSP · hot-for-here 74°+0¢0¢7¢
Des Moines, IA KDSM · hot-for-here 79°+0¢ 60° ✗0¢ 60° ✗1¢
Detroit, MI KDTW · hot-for-here 75°+0¢ 64° ✗0¢ 54° ✗5¢
Omaha, NE KOMA · hot-for-here 81°+0¢ 55° ✗0¢ 62° ✗0¢
Denver, CO KDEN · hot-for-here 80°+0¢ 54° ✗4¢ 78° ✗0¢
Salt Lake City, UT KSLC · hot-for-here 78°+0¢ 63° ✗2¢ 71° ✗26¢
Billings, MT KBIL · hot-for-here 76°+0¢ 55° ✗13¢ 75° ✓24¢
Las Vegas, NV KLAS · hot-for-here 91°+0¢ 81° ✗0¢ 76° ✗4¢
Tucson, AZ KTUS · hot-for-here 95°+0¢ 83° ✗0¢ 80° ✗5¢
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.