WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 96 cells already graded
City · prop+1 day+3 days+5 days
Memphis, TN KMEM · hot-for-here 85°+97¢ 91° ✓0¢ 66° ✗4¢
Raleigh, NC KRDU · hot-for-here 82°+97¢ 89° ✓4¢ 72° ✗1¢
Nashville, TN KBNA · hot-for-here 84°+96¢0¢1¢
Charlotte, NC KCLT · hot-for-here 82°+95¢ 90° ✓2¢ 70° ✗1¢
Portland, OR KPDX · hot-for-here 73°+93¢ 80° ✓4¢ 67° ✗0¢
Atlanta, GA KATL · hot-for-here 82°+93¢ 88° ✓1¢ 67° ✗1¢
Los Angeles, CA KLAX · hot-for-here 85°+81¢ 88° ✓94¢ 90° ✓13¢
Seattle, WA KSEA · hot-for-here 67°+81¢ 68° ✓14¢ 62° ✗1¢
Charleston, SC KCHS · hot-for-here 85°+81¢ 88° ✓1¢ 75° ✗5¢
Birmingham, AL KBHM · hot-for-here 84°+80¢ 90° ✓0¢ 66° ✗0¢
Sacramento, CA KSMF · hot-for-here 89°+70¢ 93° ✓61¢ 88° ✗0¢
San Diego, CA KSAN · hot-for-here 83°+62¢ 87° ✓61¢ 90° ✓22¢
San Francisco, CA KSFO · hot-for-here 81°+51¢ 84° ✓49¢ 83° ✓0¢
Tampa, FL KTPA · hot-for-here 89°+49¢ 91° ✓3¢ 79° ✗11¢
New Orleans, LA KMSY · hot-for-here 87°+42¢ 87° ✓0¢ 72° ✗2¢
Jacksonville, FL KJAX · hot-for-here 87°+41¢ 87° ✓2¢ 74° ✗9¢
Houston, TX KIAH · hot-for-here 90°+41¢ 92° ✓0¢ 74° ✗0¢
Orlando, FL KMCO · hot-for-here 89°+37¢ 90° ✓1¢ 80° ✗5¢
Miami, FL KMIA · hot-for-here 89°+37¢ 90° ✓17¢ 90° ✓14¢
Austin, TX KAUS · hot-for-here 90°+29¢ 92° ✓0¢ 70° ✗0¢
Dallas, TX KDFW · hot-for-here 90°+27¢ 90° ✓0¢ 66° ✗1¢
San Antonio, TX KSAT · hot-for-here 91°+20¢ 89° ✗0¢ 69° ✗0¢
Washington, DC KDCA · hot-for-here 80°+19¢ 77° ✗4¢ 62° ✗0¢
Baltimore, MD KBWI · hot-for-here 79°+16¢ 74° ✗4¢ 61° ✗0¢
St. Louis, MO KSTL · hot-for-here 83°+11¢ 82° ✗0¢ 59° ✗1¢
Indianapolis, IN KIND · hot-for-here 79°+10¢ 72° ✗0¢ 55° ✗1¢
New York, NY KLGA · hot-for-here 76°+8¢ 66° ✗10¢ 63° ✗1¢
Richmond, VA KRIC · hot-for-here 82°+8¢ 77° ✗6¢ 59° ✗0¢
Philadelphia, PA KPHL · hot-for-here 78°+3¢ 73° ✗3¢ 63° ✗0¢
Newark, NJ KEWR · hot-for-here 78°+2¢ 66° ✗4¢ 61° ✗1¢
Cleveland, OH KCLE · hot-for-here 77°+1¢ 69° ✗0¢ 52° ✗2¢
Pittsburgh, PA KPIT · hot-for-here 76°+1¢0¢1¢
Boise, ID KBOI · hot-for-here 77°+0¢56¢37¢
Phoenix, AZ KPHX · hot-for-here 97°+0¢ 88° ✗0¢ 80° ✗2¢
Boston, MA KBOS · hot-for-here 74°+0¢ 62° ✗5¢ 62° ✗5¢
Detroit, MI KDTW · hot-for-here 75°+0¢ 64° ✗0¢ 54° ✗6¢
Columbus, OH KCMH · hot-for-here 79°+0¢ 70° ✗0¢ 56° ✗1¢
Buffalo, NY KBUF · hot-for-here 74°+0¢ 58° ✗0¢ 47° ✗3¢
Oklahoma City, OK KOKC · hot-for-here 86°+0¢ 70° ✗0¢ 61° ✗0¢
Albuquerque, NM KABQ · hot-for-here 81°+0¢ 72° ✗0¢ 62° ✗2¢
Chicago, IL KORD · hot-for-here 77°+0¢ 66° ✗0¢ 57° ✗2¢
Milwaukee, WI KMKE · hot-for-here 74°+0¢ 59° ✗0¢ 57° ✗3¢
Minneapolis, MN KMSP · hot-for-here 74°+0¢0¢5¢
Des Moines, IA KDSM · hot-for-here 79°+0¢ 60° ✗0¢ 60° ✗0¢
Kansas City, MO KMCI · hot-for-here 80°+0¢ 70° ✗0¢ 59° ✗0¢
Omaha, NE KOMA · hot-for-here 81°+0¢ 55° ✗0¢ 62° ✗0¢
Wichita, KS KICT · hot-for-here 84°+0¢ 68° ✗0¢ 59° ✗0¢
Denver, CO KDEN · hot-for-here 80°+0¢ 54° ✗11¢ 78° ✗1¢
Salt Lake City, UT KSLC · hot-for-here 78°+0¢ 63° ✗2¢ 71° ✗14¢
Billings, MT KBIL · hot-for-here 76°+0¢ 55° ✗35¢ 75° ✓3¢
Las Vegas, NV KLAS · hot-for-here 91°+0¢ 81° ✗0¢ 76° ✗3¢
Tucson, AZ KTUS · hot-for-here 95°+0¢ 83° ✗0¢ 80° ✗1¢
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.