WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 96 cells already graded
City · prop+1 day+3 days+5 days
Memphis, TN KMEM · hot-for-here 85°+98¢ 91° ✓0¢ 66° ✗3¢
Raleigh, NC KRDU · hot-for-here 82°+97¢ 89° ✓5¢ 72° ✗1¢
Nashville, TN KBNA · hot-for-here 84°+96¢0¢1¢
Charlotte, NC KCLT · hot-for-here 82°+94¢ 90° ✓1¢ 70° ✗0¢
Atlanta, GA KATL · hot-for-here 82°+94¢ 88° ✓1¢ 67° ✗1¢
Portland, OR KPDX · hot-for-here 73°+89¢ 80° ✓3¢ 67° ✗2¢
Seattle, WA KSEA · hot-for-here 67°+82¢ 68° ✓16¢ 62° ✗5¢
Birmingham, AL KBHM · hot-for-here 84°+80¢ 90° ✓0¢ 66° ✗0¢
Los Angeles, CA KLAX · hot-for-here 85°+78¢ 88° ✓95¢ 90° ✓35¢
Charleston, SC KCHS · hot-for-here 85°+73¢ 88° ✓1¢ 75° ✗2¢
Sacramento, CA KSMF · hot-for-here 89°+64¢ 93° ✓54¢ 88° ✗1¢
San Diego, CA KSAN · hot-for-here 83°+57¢ 87° ✓69¢ 90° ✓28¢
Tampa, FL KTPA · hot-for-here 89°+52¢ 91° ✓5¢ 79° ✗6¢
Jacksonville, FL KJAX · hot-for-here 87°+48¢ 87° ✓3¢ 74° ✗5¢
Orlando, FL KMCO · hot-for-here 89°+41¢ 90° ✓2¢ 80° ✗3¢
San Francisco, CA KSFO · hot-for-here 81°+41¢ 84° ✓52¢ 83° ✓0¢
New Orleans, LA KMSY · hot-for-here 87°+40¢ 87° ✓0¢ 72° ✗2¢
Miami, FL KMIA · hot-for-here 89°+39¢ 90° ✓40¢ 90° ✓13¢
Austin, TX KAUS · hot-for-here 90°+35¢ 92° ✓0¢ 70° ✗0¢
Houston, TX KIAH · hot-for-here 90°+30¢ 92° ✓0¢ 74° ✗0¢
Dallas, TX KDFW · hot-for-here 90°+28¢ 90° ✓0¢ 66° ✗0¢
Baltimore, MD KBWI · hot-for-here 79°+26¢ 74° ✗2¢ 61° ✗0¢
Washington, DC KDCA · hot-for-here 80°+24¢ 77° ✗5¢ 62° ✗0¢
San Antonio, TX KSAT · hot-for-here 91°+19¢ 89° ✗0¢ 69° ✗0¢
St. Louis, MO KSTL · hot-for-here 83°+15¢ 82° ✗0¢ 59° ✗1¢
Philadelphia, PA KPHL · hot-for-here 78°+13¢ 73° ✗3¢ 63° ✗0¢
New York, NY KLGA · hot-for-here 76°+8¢ 66° ✗6¢ 63° ✗1¢
Richmond, VA KRIC · hot-for-here 82°+7¢ 77° ✗7¢ 59° ✗0¢
Newark, NJ KEWR · hot-for-here 78°+5¢ 66° ✗2¢ 61° ✗0¢
Indianapolis, IN KIND · hot-for-here 79°+4¢ 72° ✗0¢ 55° ✗1¢
Cleveland, OH KCLE · hot-for-here 77°+1¢ 69° ✗0¢ 52° ✗1¢
Pittsburgh, PA KPIT · hot-for-here 76°+1¢0¢1¢
Boise, ID KBOI · hot-for-here 77°+1¢56¢47¢
Columbus, OH KCMH · hot-for-here 79°+0¢ 70° ✗0¢ 56° ✗1¢
Phoenix, AZ KPHX · hot-for-here 97°+0¢ 88° ✗0¢ 80° ✗3¢
Kansas City, MO KMCI · hot-for-here 80°+0¢ 70° ✗0¢ 59° ✗0¢
Boston, MA KBOS · hot-for-here 74°+0¢ 62° ✗3¢ 62° ✗2¢
Detroit, MI KDTW · hot-for-here 75°+0¢ 64° ✗0¢ 54° ✗4¢
Oklahoma City, OK KOKC · hot-for-here 86°+0¢ 70° ✗0¢ 61° ✗0¢
Albuquerque, NM KABQ · hot-for-here 81°+0¢ 72° ✗0¢ 62° ✗2¢
Buffalo, NY KBUF · hot-for-here 74°+0¢ 58° ✗0¢ 47° ✗2¢
Chicago, IL KORD · hot-for-here 77°+0¢ 66° ✗0¢ 57° ✗2¢
Milwaukee, WI KMKE · hot-for-here 74°+0¢ 59° ✗0¢ 57° ✗2¢
Minneapolis, MN KMSP · hot-for-here 74°+0¢0¢4¢
Des Moines, IA KDSM · hot-for-here 79°+0¢ 60° ✗0¢ 60° ✗0¢
Omaha, NE KOMA · hot-for-here 81°+0¢ 55° ✗0¢ 62° ✗0¢
Wichita, KS KICT · hot-for-here 84°+0¢ 68° ✗0¢ 59° ✗0¢
Denver, CO KDEN · hot-for-here 80°+0¢ 54° ✗8¢ 78° ✗2¢
Salt Lake City, UT KSLC · hot-for-here 78°+0¢ 63° ✗2¢ 71° ✗14¢
Billings, MT KBIL · hot-for-here 76°+0¢ 55° ✗32¢ 75° ✓9¢
Las Vegas, NV KLAS · hot-for-here 91°+0¢ 81° ✗0¢ 76° ✗3¢
Tucson, AZ KTUS · hot-for-here 95°+0¢ 83° ✗0¢ 80° ✗2¢
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.