WEATHER PROPSBOARDMATCHUPSMODELSSTATIONSREPLAYTHE LEAGUE

WEATHER PROPS

Replay the board from any model cycle since May 2026
Every price below is exactly what the archived model runs implied at this instant — nothing later leaks in. Where the day has since happened, the official observation and the verdict print beside the price.

The Board, As It Stood

52 cities · 96 cells already graded
City · prop+1 day+3 days+5 days
Los Angeles, CA KLAX · hot-for-here 85°+100¢ 99° ✓61¢ 87° ✓2¢
Seattle, WA KSEA · hot-for-here 67°+95¢ 77° ✓4¢ 60° ✗5¢
San Diego, CA KSAN · hot-for-here 83°+93¢ 96° ✓51¢ 84° ✓1¢
Raleigh, NC KRDU · hot-for-here 82°+93¢ 88° ✓0¢ 62° ✗2¢
Washington, DC KDCA · hot-for-here 79°+93¢ 80° ✓0¢ 62° ✗3¢
Richmond, VA KRIC · hot-for-here 82°+93¢ 87° ✓0¢ 62° ✗1¢
Portland, OR KPDX · hot-for-here 73°+89¢ 79° ✓3¢ 67° ✗6¢
Charlotte, NC KCLT · hot-for-here 82°+85¢ 86° ✓0¢ 64° ✗5¢
Baltimore, MD KBWI · hot-for-here 79°+83¢ 80° ✓0¢ 61° ✗5¢
Atlanta, GA KATL · hot-for-here 82°+72¢ 84° ✓0¢ 67° ✗7¢
Jacksonville, FL KJAX · hot-for-here 87°+66¢ 88° ✓0¢ 67° ✗1¢
San Francisco, CA KSFO · hot-for-here 81°+64¢ 85° ✓0¢ 65° ✗0¢
Philadelphia, PA KPHL · hot-for-here 78°+63¢ 77° ✗0¢ 61° ✗5¢
Charleston, SC KCHS · hot-for-here 85°+61¢ 87° ✓0¢ 69° ✗2¢
Orlando, FL KMCO · hot-for-here 89°+50¢ 89° ✓0¢ 81° ✗3¢
Tampa, FL KTPA · hot-for-here 89°+47¢ 89° ✓0¢ 82° ✗11¢
New York, NY KLGA · hot-for-here 76°+39¢ 75° ✗0¢ 60° ✗7¢
Sacramento, CA KSMF · hot-for-here 89°+39¢ 88° ✗35¢ 85° ✗0¢
New Orleans, LA KMSY · hot-for-here 87°+39¢ 88° ✓0¢ 74° ✗5¢
Miami, FL KMIA · hot-for-here 89°+38¢ 90° ✓4¢ 82° ✗17¢
Newark, NJ KEWR · hot-for-here 77°+38¢ 75° ✗0¢ 60° ✗3¢
Birmingham, AL KBHM · hot-for-here 84°+36¢ 86° ✓0¢ 71° ✗3¢
Boise, ID KBOI · hot-for-here 77°+22¢18¢10¢
Memphis, TN KMEM · hot-for-here 85°+22¢ 78° ✗0¢ 70° ✗8¢
Nashville, TN KBNA · hot-for-here 83°+20¢0¢4¢
Pittsburgh, PA KPIT · hot-for-here 76°+7¢0¢4¢
Buffalo, NY KBUF · hot-for-here 73°+4¢ 70° ✗0¢ 60° ✗8¢
Boston, MA KBOS · hot-for-here 74°+4¢ 69° ✗0¢ 53° ✗0¢
Detroit, MI KDTW · hot-for-here 75°+2¢ 69° ✗0¢ 64° ✗8¢
Cleveland, OH KCLE · hot-for-here 77°+1¢ 73° ✗0¢ 64° ✗2¢
Indianapolis, IN KIND · hot-for-here 79°+1¢ 72° ✗0¢ 65° ✗6¢
Columbus, OH KCMH · hot-for-here 79°+1¢ 72° ✗0¢ 64° ✗4¢
Las Vegas, NV KLAS · hot-for-here 91°+0¢ 83° ✗0¢ 78° ✗2¢
Billings, MT KBIL · hot-for-here 76°+0¢ 64° ✗0¢ 63° ✗11¢
Phoenix, AZ KPHX · hot-for-here 97°+0¢ 87° ✗0¢ 84° ✗3¢
Chicago, IL KORD · hot-for-here 76°+0¢ 57° ✗0¢ 63° ✗5¢
Houston, TX KIAH · hot-for-here 90°+0¢ 80° ✗0¢ 75° ✗7¢
Milwaukee, WI KMKE · hot-for-here 74°+0¢ 55° ✗0¢ 64° ✗2¢
Minneapolis, MN KMSP · hot-for-here 74°+0¢1¢11¢
Des Moines, IA KDSM · hot-for-here 79°+0¢ 53° ✗0¢ 67° ✗3¢
Kansas City, MO KMCI · hot-for-here 80°+0¢ 53° ✗0¢ 66° ✗3¢
St. Louis, MO KSTL · hot-for-here 82°+0¢ 59° ✗0¢ 66° ✗2¢
Omaha, NE KOMA · hot-for-here 81°+0¢ 55° ✗0¢ 71° ✗2¢
Wichita, KS KICT · hot-for-here 84°+0¢ 58° ✗0¢ 65° ✗3¢
Oklahoma City, OK KOKC · hot-for-here 86°+0¢ 59° ✗0¢ 68° ✗1¢
Dallas, TX KDFW · hot-for-here 89°+0¢ 66° ✗0¢ 71° ✗3¢
Austin, TX KAUS · hot-for-here 90°+0¢ 75° ✗0¢ 75° ✗3¢
San Antonio, TX KSAT · hot-for-here 90°+0¢ 75° ✗0¢ 73° ✗4¢
Denver, CO KDEN · hot-for-here 80°+0¢ 57° ✗1¢ 75° ✗6¢
Salt Lake City, UT KSLC · hot-for-here 77°+0¢ 67° ✗1¢ 69° ✗9¢
Albuquerque, NM KABQ · hot-for-here 80°+0¢ 64° ✗0¢ 67° ✗9¢
Tucson, AZ KTUS · hot-for-here 94°+0¢ 80° ✗0¢ 87° ✗5¢
0¢25¢50¢75¢100¢
Reconstructed from the per-init station archive with the same lead-dependent error model described on /method; hot-for-here lines are each station's top-decile high for the target date. ✓/✗ grade against the ACIS official record.